Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres
Case IH Maxxum 125 17 x 16 Active drive 4 600 tyres

Specification

  • Brand

    Case IH
  • Drive

    4wd
  • Front Left Tyre

    Firestone 480/65 r 28
  • Front Right Tyre

    Firestone 480/65 r 28
  • Rear Left Tyre

    Firestone 600/65 r 38
  • Rear Right Tyre

    Firestone 600/65 r 38
  • Engine Power kw / hp

    93 / 125
  • Rated engine power

    N/A
  • Rated engine power (with power management/boost)

    N/A
  • Maximum engine power ECE R120

    N/A
  • Maximum engine power ECE R120 (with power management/boost)

    N/A
  • Top Speed

    50 kph / -- mph
  • New Vehicle

  • Rear Hydro Valves

    4 x mechanical
  • Pickup Hitch

  • Front Suspension

  • Cab Suspension

  • Aircon

  • Trailer Air Brakes

Privacy Cookies Terms Jobs

Website design and development by tame.