Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle
Case IH Farmall 75 C 40KPH 4WD 12 x 12 Power shuttle

Summary

12x12 Power Shuttle front fenders pick up hitch Rear wheel weights 2DA Spool Valves Hydraulic clutch pack two speed PTO hydraulic trailer brakes

Specification

  • Brand

    Case IH
  • Drive

    4wd
  • Hours

    331
  • First Reg.

    Jun 2018
  • Front Left Tyre

    Kleber 12.4 R 20
  • Front Right Tyre

    Kleber 12.4 R 20
  • Rear Left Tyre

    Kleber 14.9 r 30
  • Rear Right Tyre

    Kleber 14.9 r 30
  • Engine Power kw / hp

    56 / 75
  • Rated engine power

    N/A
  • Rated engine power (with power management/boost)

    N/A
  • Maximum engine power ECE R120

    N/A
  • Maximum engine power ECE R120 (with power management/boost)

    N/A
  • Top Speed

    40 kph / -- mph
  • Pickup Hitch

  • Aircon

Privacy Cookies Terms Jobs

Website design and development by tame.