Puma
Puma
Puma
Puma
Puma
Puma
Puma
Puma
Puma

All prices subject to VAT at the current rate

Model Base Price Rated power (ECE R120) (kw/hp) Maximum torque (nm @ rpm) Fuel tank capacity (L) Max. hydraulic lift capacity (kg) Max. Power ECER120 cv (hp @ rpm)
Puma 140 CALL US 103/140 750 @ 1,500 w/ power management 330 8,257 175 @ 1,800 w/ power management
Puma 150 CALL US 103/140 850 @ 1,500 w/ power management 330 8,257 190 @ 1,800 w/ power management
Puma 165 CALL US 121/165 875 @ 1,500 w/ power management 330 8,257 209 @ 1,800 w/ power management
Puma 175 CALL US 132/180 940 @ 1,500 w/ power management 330 8,257 224 @ 1,800 w/ power management
Puma 185 CALL US 130/180 940 @ 1,500 w/ power management 390 10,463 224 @ 1,800 w/ power management
Puma 200 CALL US 147/200 1,035 @ 1,500 w/ power management 390 10,463 245 @ 1,800 w/ power management
Puma 220 CALL US 162/220 1,100 @ 1,500 w/ power management 390 10,463 260 @ 1,800 w/ power management
Puma 240 CALL US 177/241 1,160 @ 1,500 w/ power management 390 10,463 271 @ 1,800 w/ power management
Puma 260 CALL US 191/260 - 460 10,463 302 @ 1,800-1,900 w/ power management

Privacy Cookies Terms Jobs

Website design and development by tame.